The table below lists all of the certified accurate courses in the UK, please use the Search function to identify a course by course name, town, county or the measurer.
| Certificate | Town | County | Course Name | Distance | Promoter | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CourseRef - for TESTING | Certificate | Cmno | Permit | Town | County | Course Name | Distance | Distance_m | Promoter | Measurement Date | Certification Status | Expiry Date | Type of Course | Comments | GridRef | W3W_StartLocation | Distance between Start and Finish | Height of Start Line | Height of Finish Line | Name of Measurer | Details | Elevation change (-ve is downhill) | Separation between start and finish (% of distance) |
| 2015493 | 2015493 | CM0136 | UKA | Lancashire | Darwen Heritage Half Marathon | Half Marathon | 21,097.5 | Darwen Dasher | 09/12/2016 | ACTIVE | 09/12/2026 | road | SD693220 | 100 | 166 | 164 | Dene Townend | More details | -0.09 | 0.47 | |||
| 2016166 | 2016166 | CM0023 | UKA | Bedfordshire | Stevington 12k | 12K | 12,000.0 | Stevington Village Hall | 30/04/2016 | ACTIVE | 30/04/2026 | road | SP986533 | 0 | 0 | 0 | John Catlin | More details | 0.00 | 0.00 | |||
| 2016175 | 2016175 | CM0057 | ARC | Hertfordshire | Colney Heath Summer Solstice 10K | 10K | 10,000.0 | ST ALBANS STRIDERS | 30/04/2016 | ACTIVE | 30/04/2026 | road | TL178065 | 0 | 86 | 86 | Paul Wood | More details | 0.00 | 0.00 | |||
| 2016177 | 2016177 | CM0101 | UKA | Devon | Exeter quay marathon | Marathon | 42,195.0 | Exeter City Football in the Community | 13/05/2016 | ACTIVE | 13/05/2026 | road | SX920919 | 0 | 0 | 0 | Tom Woodman | More details | 0.00 | 0.00 | |||
| 2016180 | 2016180 | CM0157 | UKA | Dorset | Portland 10 | 10miles | 16,093.4 | Royal Manor of Portland AC | 01/05/2016 | ACTIVE | 01/05/2026 | road | SY687717 | 10 | 0 | 0 | Bill Hicks | More details | 0.00 | 0.06 | |||
| 2016183 | 2016183 | CM0037 | UKA | Devon | Burrator Noir 2016 - 10k | 10K | 10,000.0 | Wild Night Run | 11/05/2016 | ACTIVE | 11/05/2026 | road | SX557680 | 765 | 0 | 0 | Chris Marcol | More details | 0.00 | 7.65 | |||
| 2016184 | 2016184 | CM0057 | ARC | Hertfordshire | North Herts Around the Gardens 5k | 5K | 5,000.0 | North Herts Road Runners | 08/05/2016 | ACTIVE | 08/05/2026 | road | TL219326 | 30 | 84 | 85 | Paul Wood | More details | 0.20 | 0.60 | |||
| 2016185 | 2016185 | CM0057 | UKA | Hertfordshire | North Herts Around the Gardens 1M | 1miles | 1,609.3 | 08/05/2016 | ACTIVE | 08/05/2026 | road | TL219326 | 30 | 84 | 85 | Paul Wood | More details | 0.62 | 1.86 | ||||
| 2016186 | 2016186 | CM0194 | ARC | Hampshire | Braishfield 5 | 5miles | 8,046.7 | Romsey Road Runners | 12/05/2016 | ACTIVE | 12/05/2026 | road | SU377252 | 400 | 38 | 47 | Robin Houghton | More details | 1.12 | 4.97 | |||
| 2016187 | 2016187 | CM0279 | UKA | Berkshire | Royal Berks 10k | 10K | 10,000.0 | LWE Race Solutions | 12/05/2016 | ACTIVE | 12/05/2026 | road | SU706702 | 0 | 38 | 38 | Ian Blagg | More details | 0.00 | 0.00 |
Certificate:
Permit:
Town:
Course Name:
Distance:
Distance_m:
Promoter:
Measurement Date:
Certification Status:
Expiry Date:
Type of Course:
Comments:
Distance between Start and Finish:
Height of Start Line:
Height of Finish Line:
Name of Measurer:
Elevation change (-ve is downhill):
Separation between start and finish (% of distance) :