The table below lists all of the certified accurate courses in the UK, please use the Search function to identify a course by course name, town, county or the measurer.
| Certificate | Town | County | Course Name | Distance | Promoter | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CourseRef - for TESTING | Certificate | Cmno | Permit | Town | County | Course Name | Distance | Distance_m | Promoter | Measurement Date | Certification Status | Expiry Date | Type of Course | Comments | GridRef | W3W_StartLocation | Distance between Start and Finish | Height of Start Line | Height of Finish Line | Name of Measurer | Details | Elevation change (-ve is downhill) | Separation between start and finish (% of distance) |
| 2015493 | 2015493 | CM0136 | UKA | Lancashire | Darwen Heritage Half Marathon | Half Marathon | 21,097.5 | Darwen Dasher | 09/12/2016 | ACTIVE | 09/12/2026 | road | SD693220 | 100 | 166 | 164 | Dene Townend | More details | -0.09 | 0.47 | |||
| 2016178 | 2016178 | CM0160 | UKA | Gloucestershire | Dymock Half Marathon 2016 course | Half Marathon | 21,097.5 | Dymock Cricket Club | 24/04/2026 | ACTIVE | 24/04/2036 | road | SO703311 | 100 | 35 | 35 | Colin Tether | More details | 0.00 | 0.47 | |||
| 2016281 | 2016281 | CM0240 | UKA | Staffordshire | JCB Lakeside 5 | 5miles | 8,046.7 | JCB Lakeside RR | 26/05/2026 | ACTIVE | 26/05/2036 | road | SK104394 | 385 | 93 | 90 | Richard Kay | More details | -0.37 | 4.78 | |||
| 2016298 | 2016298 | CM0128 | UKA | Greater Manchester | Trafford 10K | 10K | 10,000.0 | Altrincham and District AC | 13/02/2017 | ACTIVE | 13/02/2027 | road | 500 | 21 | 21 | Brian Porter | More details | 0.00 | 5.00 | ||||
| 2016395 | 2016395 | CM0140 | UKA | Staffordshire | Wheaton Aston 10K | 10K | 10,000.0 | 0 | 08/05/2026 | ACTIVE | 08/05/2036 | road | SJ850130 | 0 | 104 | 104 | Rob Cope | More details | 0.00 | 0.00 | |||
| 2016445 | 2016445 | CM0189 | UKA | Staffordshire | Kidsgrove 10km | 10K | 10,000.0 | Gold- Events | 02/11/2016 | ACTIVE | 02/11/2026 | road | SJ833575 | 250 | 141 | 141 | Simon Walker | More details | 0.00 | 2.50 | |||
| 2016446 | 2016446 | CM0012 | UKA | Surrey | Greenwich Park 5km | 5K | 5,000.0 | RunThrough Events | 31/10/2016 | ACTIVE | 31/10/2026 | road | TQ391771 | 55 | 45 | 45 | Hugh Jones | More details | 0.00 | 1.10 | |||
| 2016447 | 2016447 | CM0012 | UKA | Surrey | Greenwich Park 10km 3 laps | 10K | 10,000.0 | RunThrough Events | 31/10/2016 | ACTIVE | 31/10/2026 | road | TQ392772 | 180 | 45 | 45 | Hugh Jones | More details | 0.00 | 1.80 | |||
| 2016448 | 2016448 | CM0279 | UKA | Hampshire | Tadley Reverse Ten | 10miles | 16,093.4 | Tadley Runners | 30/10/2016 | ACTIVE | 30/10/2026 | road | SU576623 | 15 | 105 | 105 | Ian Blagg | More details | 0.00 | 0.09 | |||
| 2016449 | 2016449 | CM0028 | UKA | Sussex | Goodwood Motor Circuit Marathon | Marathon | 42,195.0 | We Run They Run I Run | 30/10/2016 | ACTIVE | 30/10/2026 | road | SU880074 | 1 | 31 | 30 | Tom Frost | More details | -0.02 | 0.00 |
Certificate:
Permit:
Town:
Course Name:
Distance:
Distance_m:
Promoter:
Measurement Date:
Certification Status:
Expiry Date:
Type of Course:
Comments:
Distance between Start and Finish:
Height of Start Line:
Height of Finish Line:
Name of Measurer:
Elevation change (-ve is downhill):
Separation between start and finish (% of distance) :