The table below lists all of the certified accurate courses in the UK, please use the Search function to identify a course by course name, town, county or the measurer.
| Certificate | Town | County | Course Name | Distance | Promoter | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CourseRef - for TESTING | Certificate | Cmno | Permit | Town | County | Course Name | Distance | Distance_m | Promoter | Measurement Date | Certification Status | Expiry Date | Type of Course | Comments | GridRef | W3W_StartLocation | Distance between Start and Finish | Height of Start Line | Height of Finish Line | Name of Measurer | Details | Elevation change (-ve is downhill) | Separation between start and finish (% of distance) |
| 2015493 | 2015493 | CM0136 | UKA | Lancashire | Darwen Heritage Half Marathon | Half Marathon | 21,097.5 | Darwen Dasher | 09/12/2016 | ACTIVE | 09/12/2026 | road | SD693220 | 100 | 166 | 164 | Dene Townend | More details | -0.09 | 0.47 | |||
| 2016178 | 2016178 | CM0160 | UKA | Gloucestershire | Dymock Half Marathon 2016 course | Half Marathon | 21,097.5 | Dymock Cricket Club | 24/04/2026 | ACTIVE | 24/04/2036 | road | SO703311 | 100 | 35 | 35 | Colin Tether | More details | 0.00 | 0.47 | |||
| 2016238 | 2016238 | CM0052 | UKA | Norfolk | Bure Valley 10 Mile | 10miles | 16,093.4 | Bure Valley Harriers | 07/06/2016 | ACTIVE | 07/06/2026 | road | TG217295 | 180 | 30 | 29 | Richard Thornhill | More details | -0.06 | 1.12 | |||
| 2016240 | 2016240 | CM0052 | UKA | Norfolk | Lord Mayors 5k City Centre Classic | 5K | 5,000.0 | City of Norwich AC | 08/06/2016 | ACTIVE | 08/06/2026 | road | TG235085 | 180 | 19 | 15 | Richard Thornhill | More details | -0.80 | 3.60 | |||
| 2016243 | 2016243 | CM0102 | UKA | Cornwall | Tamar Trotter Magnificent 7 | 7miles | 11,265.4 | Tamar Trotters | 13/06/2016 | ACTIVE | 13/06/2026 | road | SX412596 | 40 | 50 | 50 | John Crockford | More details | 0.00 | 0.36 | |||
| 2016250 | 2016250 | CM0286 | UKA | Derbyshire | Buxton Carnival 4 mile | 4miles | 6,437.4 | Buxton Athletic Club | 14/06/2016 | ACTIVE | 14/06/2026 | road | SK061736 | 644 | 290 | 310 | Charmian Heaton | More details | 3.11 | 10.00 | |||
| 2016253 | 2016253 | CM0159 | UKA | Warwickshire | Womens Running 10k and 5k | 10K | 10,000.0 | Trail Plus | 13/06/2016 | ACTIVE | 13/06/2026 | multiterrain | 0 | 0 | 0 | Doug Hyde | More details | 0.00 | 0.00 | ||||
| 2016257 | 2016257 | CM0287 | UKA | Derbyshire | Buxton Pavilion Gardens 5k | 5K | 5,000.0 | Buxton Athletic Club | 14/06/2016 | ACTIVE | 14/06/2026 | road | SK055730 | 270 | 300 | 300 | Steve Wathall | More details | 0.00 | 5.40 | |||
| 2016259 | 2016259 | CM0278 | UKA | Northumberland | Coquet Half Marathon | Half Marathon | 21,097.5 | Run Nation | 10/06/2016 | ACTIVE | 10/06/2026 | road | NU064012 | 730 | 129 | 77 | Ian Pickett | More details | -2.46 | 3.46 | |||
| 2016261 | 2016261 | CM0012 | UKA | London | London | British 10km London | 10K | 10.0 | Virgin Sport UK Limited | 12/06/2016 | ACTIVE | 12/06/2026 | road | TQ286800 | 1,450 | 13 | 4 | Hugh Jones | More details | -900.00 | 14,500.00 |
Certificate:
Permit:
Town:
Course Name:
Distance:
Distance_m:
Promoter:
Measurement Date:
Certification Status:
Expiry Date:
Type of Course:
Comments:
Distance between Start and Finish:
Height of Start Line:
Height of Finish Line:
Name of Measurer:
Elevation change (-ve is downhill):
Separation between start and finish (% of distance) :