The table below lists all of the currently active course measurers in the UK, please use the Search function to identify a measurers by town, county or region. If a measurer is not listed as local to your event then please reachout to the appropriate Measurement Secretary for your area here.
| Name | Town | County/Area | AUKCM Region | AUKCM grade | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| CMno | Name | Town | County/Area | AUKCM Region | AUKCM grade | AIMS grade | Notes | Details | |
| CM0012 | Hugh Jones | London | London | London and South East | Aimssec@aol.com | 1 | A | Measurement area: Within M25 and on rail routes out of London | More details |
| CM0021 | Rob Bright | Maidstone | Kent | London and South East | robbright184@gmail.com | 1 | Measurement area: Kent Surrey & Sussex | More details | |
| CM0028 | Tom Frost | Petersfield | Hampshire | South | tom.frost@westsussex.gov.uk | 1 | Measurement area: West Sussex, Hampshire, Surrey | More details | |
| CM0033 | Steve Hopkins | Witney | Oxfordshire | South | stevehopkins6@yahoo.co.uk | 2 | Measurement area: within 25 miles of Witney | More details | |
| CM0037 | Chris Marcol | Plymouth | Devon | South | chrisjanmarcol@btinternet.com | 1 | Measurement area: Devon & Cornwall | More details | |
| CM0039 | Ken McCord | Windsor | Berkshire | South | null@aukcm.org.uk | 1 | Measurement area: Within 30 miles of Windsor | More details | |
| CM0048 | Peter Short | Surrey | London and South East | 2 | Measurement area: Surrey | More details | |||
| CM0052 | Richard Thornhill | Norwich | Norfolk | East Anglia | richard777.thornhill@gmail.com | 1 | Measurement area: Norfolk & North Suffolk | More details | |
| CM0057 | Paul Wood | Whitstable | Kent | London and South East | paul.wood3152@gmail.com | 1 | Measurement area: Kent, Sussex and London | More details | |
| CM0097 | Steve Crane | Wilstead | Bedfordshire | East Anglia | stevecrane@craneint.com | 2 | Measurement area: Bedfordshire & adjacent parts of Buckinghamshire, Cambridgeshire, Northamptonshire | More details |
Name:
Town:
County/Area:
AUKCM Region:
eMail:
AUKCM grade:
AIMS grade:
Notes:
For measurers who are certified to measure AIMS registered international races, please use the Search function below:
| Name | AUKCM Region | AIMS_Grade | AUKCM_Grade | |||||
|---|---|---|---|---|---|---|---|---|
| Name | Town | County/Area | AUKCM Region | AIMS_Grade | AUKCM_Grade | Notes | Details | |
| Hugh Jones | London | London | London and South East | A | 1 | Aimssec@aol.com | Measurement area: Within M25 and on rail routes out of London | More details |
| Paul Hodgson | Corbridge | Northumberland | North | A | 1 | Hodrook@aol.com | Measurement area: local | More details |
| Brian Porter | Preston | Lancashire | North | A | 1 | bpsportservices@gmail.com | Measurement area: local | More details |
| Dene Townend | Brighouse | West Yorkshire | North | A | 1 | dene.ukacoursemeasurer@hotmail.co.uk | Measurement area: Nationwide and Worldwide | More details |
| Doug Hyde | Whitstable | Kent | London and South East | B | 1 | dougjhyde@gmail.com | Measurement area: Kent & East Sussex | More details |
| Mike Burns | Sandwick, Shetland | Scotland North | Scotland | B | 1 | AUKCMScotland@gmail.com | Measurement area: Scotland (including the Islands) | More details |
| Phil Cook | Cardiff | Wales South | Wales | B | 1 | measurement@philcook.org | Measurement area: Wales | More details |
Name:
Town:
County/Area:
AUKCM Region:
AIMS_Grade:
AUKCM_Grade:
eMail:
Notes: