The table below lists all of the certified accurate courses in the UK, please use the Search function to identify a course by course name, town or county.
| Certificate | Town | County | Course Name | Distance | Promoter | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CourseRef - for TESTING | Certificate | Cmno | Permit | Town | County | Course Name | Distance | Distance_m | Promoter | Measurement Date | Certification Status | Expiry Date | Type of Course | Comments | GridRef | W3W_StartLocation | Distance between Start and Finish | Height of Start Line | Height of Finish Line | Name of Measurer | Details |
| 2015001 | 2015001 | CM0160 | UKA | Warwickshire | Not the Roman IX | 12K | 12,000.00 | Stratford AC | 30/12/2014 | EXPIRED | 30/12/2024 | road | SP226546 | 715 | 50 | 44 | Colin Tether | More details | |||
| 2015002 | 2015002 | CM0204 | UKA | zz_Wales | Twin Piers 10k | 10K | 10,000.00 | Colwyn Bay AC | 07/01/2015 | EXPIRED | 07/01/2025 | road | SH782827 | 7,805 | 7 | 7 | Dafydd Ellis | More details | |||
| 2015003 | 2015003 | CM0149 | UKA | Leicestershire | Barrow 6 | 6miles | 9,656.06 | Barrow Runners | 07/01/2015 | EXPIRED | 07/01/2025 | road | SK575179 | 50 | 0 | 0 | Dave Mann | More details | |||
| 2015004 | 2015004 | CM0136 | UKA | Lancashire | Littleborough 5K | 5K | 5,000.00 | LABC Runners | 16/12/2015 | EXPIRED | 16/12/2025 | road | SD935162 | 388 | 147 | 146 | Dene Townend | More details | |||
| 2015005 | 2015005 | CM0106 | UKA | Scotland East | Scottish Half Marathon | Half Marathon | 21,097.50 | GSi Events Ltd | 08/11/2014 | EXPIRED | 08/11/2024 | road | NT400737 | 5,200 | 41 | 5 | Paul Hodgson | More details | |||
| 2015006 | 2015006 | CM0012 | UKA | London | London | QEOP 10km South | 10K | 10,000.00 | The Race Organiser | 17/12/2014 | EXPIRED | 17/12/2024 | road | TQ375851 | 0 | 10 | 10 | Hugh Jones | More details | ||
| 2015007 | 2015007 | CM0012 | UKA | Welwyn Garden City | Hertfordshire | Love Welwyn Garden City 10km | 10K | 10,000.00 | ATW | 12/12/2014 | EXPIRED | 12/12/2024 | road | TL227113 | 0 | 60 | 60 | Hugh Jones | More details | ||
| 2015008 | 2015008 | CM0156 | UKA | Kent | Sutcliffe Park Outer Ring 10k | 10K | 10,000.00 | Cambridge Harriers | 09/01/2015 | EXPIRED | 09/01/2025 | road walk | TQ409747 | 300 | 0 | 0 | Dave Behagg | More details | |||
| 2015009 | 2015009 | CM0156 | UKA | Kent | Sutcliffe Park Short Course | 1K | 1,000.00 | Cambridge Harriers | 09/01/2015 | EXPIRED | 09/01/2025 | road | Laps | TQ409747 | 0 | 0 | 0 | Dave Behagg | More details | ||
| 2015010 | 2015010 | CM0012 | UKA | London | London | Victoria Park 10km | 10K | 10,000.00 | The Race Organiser Ltd | 07/01/2015 | EXPIRED | 07/01/2025 | road | TQ359839 | 0 | 8 | 8 | Hugh Jones | More details |
CourseRef - for TESTING:
Certificate:
Cmno:
Permit:
Town:
County:
Course Name:
Distance:
Distance_m:
Promoter:
Measurement Date:
Certification Status:
Expiry Date:
Type of Course:
Comments:
GridRef:
W3W_StartLocation:
Distance between Start and Finish:
Height of Start Line:
Height of Finish Line:
Name of Measurer:
Details: