The table below lists all of the certified accurate courses in the UK, please use the Search function to identify a course by course name, town, county or the measurer.
| Certificate | Town | County | Course Name | Distance | Promoter | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CourseRef - for TESTING | Certificate | Cmno | Permit | Town | County | Course Name | Distance | Distance_m | Promoter | Measurement Date | Certification Status | Expiry Date | Type of Course | Comments | GridRef | W3W_StartLocation | Distance between Start and Finish | Height of Start Line | Height of Finish Line | Name of Measurer | Details | Elevation change (-ve is downhill) | Separation between start and finish (% of distance) |
| 2015493 | 2015493 | CM0136 | UKA | Lancashire | Darwen Heritage Half Marathon | Half Marathon | 21,097.5 | Darwen Dasher | 09/12/2016 | ACTIVE | 09/12/2026 | road | SD693220 | 100 | 166 | 164 | Dene Townend | More details | -0.09 | 0.47 | |||
| 2016178 | 2016178 | CM0160 | UKA | Gloucestershire | Dymock Half Marathon 2016 course | Half Marathon | 21,097.5 | Dymock Cricket Club | 24/04/2026 | ACTIVE | 24/04/2036 | road | SO703311 | 100 | 35 | 35 | Colin Tether | More details | 0.00 | 0.47 | |||
| 2016281 | 2016281 | CM0240 | UKA | Staffordshire | JCB Lakeside 5 | 5miles | 8,046.7 | JCB Lakeside RR | 26/05/2026 | ACTIVE | 26/05/2036 | road | SK104394 | 385 | 93 | 90 | Richard Kay | More details | -0.37 | 4.78 | |||
| 2016298 | 2016298 | CM0128 | UKA | Greater Manchester | Trafford 10K | 10K | 10,000.0 | Altrincham and District AC | 13/02/2017 | ACTIVE | 13/02/2027 | road | 500 | 21 | 21 | Brian Porter | More details | 0.00 | 5.00 | ||||
| 2016395 | 2016395 | CM0140 | UKA | Staffordshire | Wheaton Aston 10K | 10K | 10,000.0 | 0 | 08/05/2026 | ACTIVE | 08/05/2036 | road | SJ850130 | 0 | 104 | 104 | Rob Cope | More details | 0.00 | 0.00 | |||
| 2016412 | 2016412 | CM0124 | UKA | Lancashire | West Coast Half Marathon | Half Marathon | 21,097.5 | Fylde Coast Runners | 02/10/2016 | ACTIVE | 02/10/2026 | road | SD510295 | 22,004 | 1 | 1 | Ron McAndrew | More details | 0.00 | 104.30 | |||
| 2016419 | 2016419 | CM0033 | UKA | Oxfordshire | Eynsham 10k | 10K | 10,000.0 | Eynsham Roadrunners club | 04/10/2016 | ACTIVE | 04/10/2026 | road | SP424098 | 0 | 0 | 0 | Steve Hopkins | More details | 0.00 | 0.00 | |||
| 2016422 | 2016422 | CM0136 | UKA | Northumberland | M2N Morpeth to Newcastle Marathon | Marathon | 42,195.0 | Total Racing International | 04/10/2016 | ACTIVE | 04/10/2026 | road | NZ225822 | 18,520 | 50 | 9 | Dene Townend | More details | -0.97 | 43.89 | |||
| 2016431 | 2016431 | CM0136 | UKA | Tyne & Wear | N2N North Tyneside to Newcastle | Half Marathon | 21,097.5 | Total Racing International | 04/10/2016 | ACTIVE | 04/10/2026 | road | NZ358723 | 12,480 | 11 | 9 | Dene Townend | More details | -0.09 | 59.15 | |||
| 2016433 | 2016433 | CM0277 | UKA | Greater Manchester | Radcliffe 13 Arches Half Marathon | Half Marathon | 21,097.5 | Radcliffe AC | 16/10/2016 | ACTIVE | 16/10/2026 | multiterrain | SD775071 | 0 | 88 | 88 | Mel Smith | More details | 0.00 | 0.00 |
Certificate:
Permit:
Town:
Course Name:
Distance:
Distance_m:
Promoter:
Measurement Date:
Certification Status:
Expiry Date:
Type of Course:
Comments:
Distance between Start and Finish:
Height of Start Line:
Height of Finish Line:
Name of Measurer:
Elevation change (-ve is downhill):
Separation between start and finish (% of distance) :